Guadalajara Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
751 Paseo del Parque 4 5.5 6,832 $1,903,000 $278 Unknown
9A Vista del Lago Poniente 2 5 6,551 $1,100,000 $167 Unknown
221 Juan Ruiz de Alarcon Unit D7 3 3.5 2,677 $819,913 $306 Unknown
165 Rinconada el Limon Unit 10-11 5 5.5 5,584 $775,000 $138 Unknown
221 Juan Ruiz de Alarcon Unit D10 3 3.5 2,249 $685,000 $304 Unknown
221 Juan Ruiz de Alarcon Unit C10 3 3.5 2,221 $682,717 $307 Unknown
221 Juan Ruiz de Alarcon Unit C9 3 3.5 2,218 $659,000 $297 Unknown
221 Juan Ruiz de Alarcon Unit D8 3 3.5 2,219 $656,699 $295 Unknown
221 Juan Ruiz de Alarcon Unit B4 2 2.5 1,882 $573,144 $304 Unknown
221 Juan Ruiz de Alarcon Unit B3 2 2.5 1,901 $561,583 $295 Unknown
Average: 2.6 3.2 3,264 $639,451 $249 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.