Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Juan Ruiz de Alarcon Unit D7 3 3.5 2,677 $819,913 $306 Unknown
221 Juan Ruiz de Alarcon Unit D10 3 3.5 2,249 $685,000 $304 Unknown
221 Juan Ruiz de Alarcon Unit C10 3 3.5 2,221 $682,717 $307 Unknown
221 Juan Ruiz de Alarcon Unit C9 3 3.5 2,218 $659,000 $297 Unknown
221 Juan Ruiz de Alarcon Unit D8 3 3.5 2,219 $656,699 $295 Unknown
221 Juan Ruiz de Alarcon Unit B4 2 2.5 1,882 $573,144 $304 Unknown
221 Juan Ruiz de Alarcon Unit B3 2 2.5 1,901 $561,583 $295 Unknown
221 Juan Ruiz de Alarcon Unit B2 2 2.5 1,911 $557,000 $291 Unknown
221 Juan Ruiz de Alarcon Unit A4 3 3 1,803 $540,257 $299 Unknown
221 Juan Ruiz de Alarcon Unit A1 3 3 1,968 $520,026 $264 Unknown
221 Juan Ruiz de Alarcon Unit C6 2 2.5 2,080 $514,441 $247 Unknown
221 Juan Ruiz de Alarcon Unit C4 2 2.5 1,849 $509,241 $275 Unknown
221 Juan Ruiz de Alarcon Unit D6 2 2.5 1,827 $499,032 $273 Unknown
221 Juan Ruiz de Alarcon Unit C3 2 2.5 17,257 $491,898 $28 Unknown
221 Juan Ruiz de Alarcon Unit D5 2 2.5 1,790 $490,940 $274 Unknown
221 Juan Ruiz de Alarcon Unit C2 2 2.5 1,852 $474,558 $256 Unknown
221 Juan Ruiz de Alarcon Unit D3 2 2.5 1,793 $464,927 $259 Unknown
1170 Manuel Lopez Cotilla Unit 4A 2 3 1,752 $423,452 $241 Unknown
Average: 2.4 2.9 2,847 $562,434 $267 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.