Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Playa Destiladera Avenida Unit 3F 4 5 2,838 $1,900,000 $669 Unknown
5 Playa Destiladeras Unit 301 4 4 2,541 $1,550,000 $609 Unknown
100 PLAYA DESTILADERAS Unit 5C 3 4 3,370 $1,388,800 $412 Unknown
100 RETORNO DESTILADERAS Unit PB A 3 4 3,846 $1,298,000 $337 Unknown
16 Las Minitas 4 5.5 9,192 $1,200,000 $130 Unknown
829 Av. Paseo de los Picos Unit 207 3 3.5 2,259 $1,128,000 $499 Unknown
833 Avenida Los Picos Unit B505 3 3 1,698 $1,074,000 $632 Unknown
829 Playa Los Picos Unit 108 2 3 1,996 $995,000 $498 Unknown
833 Avenida Playa Los Picos Unit B-802 3 2.5 2,874 $977,000 $339 Unknown
1399 Carr federal 200 Unit 602PH 4 4 3,359 $895,000 $266 Unknown
1399 Carretera 200 Unit 504 3 3.5 2,687 $879,000 $327 Unknown
1399 Av. de los Picos | Carr. 200 Unit 304 3 3.5 2,632 $829,990 $315 Unknown
370 Blvd. Riviera Nayarit Unit 13 3 3 2,272 $827,000 $363 Unknown
829 Av. Paseo de los Picos Unit PH 6 2 2 1,486 $822,000 $553 Unknown
4 Playa destiladera Unit 803 3 2.5 2,259 $800,000 $354 Unknown
40 A Av Los Picos Unit 401 3 3 2,143 $741,400 $345 Unknown
40A Av Los Picos Unit 403-404 3 3 1,844 $705,000 $382 Unknown
40A Av Los Picos Unit 303-304 3 3 1,844 $685,000 $371 Unknown
1339 Av. Los Picos Unit 402 TP 2 2 1,679 $679,900 $404 Unknown
40A Av Los Picos Unit 203-204 3 3 1,844 $675,000 $366 Unknown
13 Av. Playa los picos Unit 601 2 2 1,329 $627,333 $472 Unknown
13 Av. Playa los picos Unit 401 2 2.5 1,329 $599,000 $450 Unknown
13 AVENIDA LOS PICOS Unit 301 2 2 1,576 $585,000 $371 Unknown
24 Playa Las Minitas Unit 407 2 2 1,158 $520,000 $449 Unknown
961 Playa de los Picos Unit 805 2 2 1,490 $511,764 $343 Unknown
Average: 2.0 2.2 1,449 $543,070 $391 N/A day
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.